Roll Of Honour
Undaunted (N 55) |
| Built By: | Vickers (Barrow) |
| Build Group: | U1 |
| Fate: | She was lost during her first patrol off Tripoli, being the second U class boat to be lost. Possibly sunk off Zuara, Libya by Italian TB Pegaso on 12th May 1941. |
Look up Undaunted (N 55) in the Boat Database
| Beatty, James Torney P/JX 137493 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 25 | ||
| Furmenger, Victor Albert C/SSX 20458 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 21 | ||
| Lockwood, William Francis C/SSX 26885 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 20 | ||
| Morrison, George Edward P/JX 133548 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 35 | ||
| First Service number SSX12531 | |||
| Sumpton, Ronald Richard (RNR) C/X 20887 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 24 | ||
| Worrall, Hewlett Taberner P/JX 142444 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 22 | ||
| Young, Donald George William P/J 101589 | |||
| Died: 12th May, 1941. | |||
| Able Seaman | Aged: 36 | ||
| Harms, Alfred John D/MX 45622 | |||
| Died: 12th May, 1941. | |||
| Chief Engine Room Artificer | Aged: 30 | ||
| Isaac, Donald Jack P/M 37663 | |||
| Died: 12th May, 1941. | |||
| Engine Room Artificer 1st Class | Aged: 33 | ||
| Lewer, James Markwick P/MX 50604 | |||
| Died: 12th May, 1941. | |||
| Engine Room Artificer 3rd Class | Aged: 32 | ||
| Robinson, Leonard Guy C/J 115104 | |||
| Died: 12th May, 1941. | |||
| Leading Seaman | Aged: 31 | ||
| Rogers, Robert William Merrow P/JX 164845 | |||
| Died: 12th May, 1941. | |||
| Leading Seaman | Aged: 43 | ||
| Roberts, Norman C/SSX 17313 | |||
| Died: 12th May, 1941. | |||
| Leading Signalman | Aged: 23 | ||
| Micklefield, Fred D/KX 83358 | |||
| Died: 12th May, 1941. | |||
| Leading Stoker | Aged: 25 | ||
| Armstrong, George Alfred D/JX 143870 | |||
| Died: 12th May, 1941. | |||
| Leading Telegraphist | Aged: 22 | ||
| Chapman, Frank Ronald D/JX 151000 | |||
| Died: 12th May, 1941. | |||
| Leading Telegraphist | Aged: 26 | ||
| D'Almaine, Harry Robert | |||
| Died: 12th May, 1941. | |||
| Lieutenant | Aged: 25 | ||
| Livesey, James Lees | |||
| Died: 12th May, 1941. | |||
| Lieutenant | Aged: 29 | ||
| Born Lees, James C. Served as Livesey, James Lees | |||
| Bushell, Douglas C/JX 201597 | |||
| Died: 12th May, 1941. | |||
| Ordinary Seaman | Aged: 23 | ||
| Hartshorn, George Arthur C/JX 163772 | |||
| Died: 12th May, 1941. | |||
| Ordinary Telegraphist | Aged: 18 | ||
| Blandford, Ernest James Moorson P/JX 134084 | |||
| Died: 12th May, 1941. | |||
| Petty Officer | Aged: 26 | ||
| Mudd, Thomas Edgar P/K 61605 | |||
| Died: 12th May, 1941. | |||
| Petty Officer | Aged: 35 | ||
| Reeves, John George C/JX 126593 | |||
| Died: 12th May, 1941. | |||
| Petty Officer | Aged: 30 | ||
| King, Charles William DSM D/J 66612 | |||
| Died: 12th May, 1941. | |||
| Petty Officer Telegraphist | Aged: 40 | ||
| Hastie, James D/K 55416 | |||
| Died: 12th May, 1941. | |||
| Stoker 1st Class | Aged: 40 | ||
| Heal, Herbert Victor P/K 58480 | |||
| Died: 12th May, 1941. | |||
| Stoker 1st Class | Aged: 33 | ||
| CWGC has Heal, Hubert Victor. | |||
| Hillcoat, Thomas Muir D/KX 98362 | |||
| Died: 12th May, 1941. | |||
| Stoker 1st Class | Aged: 19 | ||
| Newton, Albert Edward D/K 63309 | Born: 5th Jul, 1902. | ||
| Died: 12th May, 1941. | |||
| Stoker 1st Class | Aged: 38 | ||
| 1929-1941 D/KX 98432 | from Taunton, Somerset UK | ||
| Brady, James Joseph P/KX 82853 | |||
| Died: 12th May, 1941. | |||
| Stoker Petty Officer | Aged: 26 | ||
| Anthony, James Wilson | |||
| Died: 12th May, 1941. | |||
| Sub Lieutenant | Aged: 24 | ||
| Bate, Jack Coode (RNR) | |||
| Died: 12th May, 1941. | |||
| Sub Lieutenant | Aged: 21 | ||
| Ralphson, Sidney D/SSX 28845 | |||
| Died: 12th May, 1941. | |||
| Telegraphist | Aged: 23 | ||
| from Prescot, Lancashire UK | |||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




