Roll Of Honour
Usk (N 65) |
| Built By: | Vickers (Barrow) |
| Build Group: | U1 |
| Fate: | Mined and sank off Cape Bon 3 May 1941. |
Look up Usk (N 65) in the Boat Database
| Amor, James Percy C/SSX 27177 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 20 | ||
| Hall, Eric C/SSX 26837 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 21 | ||
| Jordan, George Augustin D/JX 134982 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 26 | ||
| Randall, Peter Ranklin C/SSX 21145 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 21 | ||
| Richardson, William D/JX 142696 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 22 | ||
| Stokes, Jack D/J 107133 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 33 | ||
| CWGC has D/J 10732 | |||
| Williams, Ivor Gwyn D/SSX 20499 | |||
| Died: 3rd May, 1941. | |||
| Able Seaman | Aged: 21 | ||
| Bryant, Reginld Francis D/M 38762 | |||
| Died: 3rd May, 1941. | |||
| Chief Engine Room Artificer | Aged: 33 | ||
| Cruickshank, Joseph Armstrong P/MX 55809 | |||
| Died: 3rd May, 1941. | |||
| Engine Room Artificer 3rd Class | Aged: 30 | ||
| Martin, William John Arthur James D/MX 55521 | |||
| Died: 3rd May, 1941. | |||
| Engine Room Artificer 3rd Class | Aged: 26 | ||
| Moss-Davies, John Idris D/JX 138552 | |||
| Died: 3rd May, 1941. | |||
| Leading Seaman | Aged: 23 | ||
| Robinson, Frederick Charles Oliver D/JX 125055 | |||
| Died: 3rd May, 1941. | |||
| Leading Seaman | Aged: 31 | ||
| Twiddy, Sidney George C/JX 145272 | |||
| Died: 3rd May, 1941. | |||
| Leading Seaman | Aged: 22 | ||
| Jones, Euros Bowen D/J 106935 | |||
| Died: 3rd May, 1941. | |||
| Leading Signalman | Aged: 33 | ||
| Cable, Richard Sidney C/KX 84368 | |||
| Died: 3rd May, 1941. | |||
| Leading Stoker | Aged: 28 | ||
| Orrell, James C/KX 83958 | |||
| Died: 3rd May, 1941. | |||
| Leading Stoker | Aged: 26 | ||
| Darbyshire, Vivian Longuet MID | |||
| Died: 3rd May, 1941. | |||
| Lieutenant | Aged: 26 | ||
| Darling, Godfrey Paul | |||
| Died: 3rd May, 1941. | |||
| Lieutenant | Aged: 28 | ||
| Commanding Officer | |||
| Leggatt, David William MID | |||
| Died: 3rd May, 1941. | |||
| Lieutenant | Aged: 24 | ||
| O'Hare, Desmond Astrid | |||
| Died: 3rd May, 1941. | |||
| Lieutenant | Aged: 22 | ||
| Sowden, William D/JX 201118 | |||
| Died: 3rd May, 1941. | |||
| Ordinary Seaman | Aged: 32 | ||
| CWGC has D/Jx 20118 | |||
| Gissing, Norman Spencer P/J 114873 | |||
| Died: 3rd May, 1941. | |||
| Petty Officer | Aged: 31 | ||
| Thomas, Christopher James P/J 106785 | |||
| Died: 3rd May, 1941. | |||
| Petty Officer | Aged: 33 | ||
| Porter, William Henry C/J 107908 | |||
| Died: 3rd May, 1941. | |||
| Petty Officer Telegraphist | Aged: 32 | ||
| Aitchison, James C/KX 85851 | |||
| Died: 3rd May, 1941. | |||
| Stoker 1st Class | Aged: 27 | ||
| Kellaway, Henry Stanley D/KX75079 | |||
| Died: 3rd May, 1941. | |||
| Stoker 1st Class | Aged: 34 | ||
| Plant, Bernard D/KX 76308 | |||
| Died: 3rd May, 1941. | |||
| Stoker 1st Class | Aged: 35 | ||
| Sutch, Henry Victor Allenby P/KX 93833 | |||
| Died: 3rd May, 1941. | |||
| Stoker 1st Class | Aged: 21 | ||
| East, Arthur D/KX 81578 | |||
| Died: 3rd May, 1941. | |||
| Stoker Petty Officer | Aged: 28 | ||
| Attride, Patrick George C/J 109062 | |||
| Died: 3rd May, 1941. | |||
| Telegraphist | Aged: 33 | ||
| Brady, Arthur Francis C/JX 149361 | |||
| Died: 3rd May, 1941. | |||
| Telegraphist | Aged: 21 | ||
| Green, Herbert Frederick D/SSX 23186 | |||
| Died: 3rd May, 1941. | |||
| Telegraphist | Aged: 22 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




