Roll Of Honour
Surnames containing 'Martin' |
| Martin, Albert Henry K20672 | ||
| Died: 1st Nov, 1918. | ||
| Stoker 1st Class | Aged: 23 | |
| Martin, Anthony Howard | ||
| Died: 10th Oct, 1942. | ||
| Lieutenant | Aged: 21 | |
| Martin, Basil Hedley D/JX 145032 | ||
| Died: 11th Jan, 1945. | ||
| Petty Officer | Aged: 24 | |
| Martin, Charles James J 90561 | ||
| Died: 12th Nov, 1925. | ||
| Able Seaman | Aged: 23 | |
| Martin, Frederick Arthur C/MX 47785 | ||
| Died: 20th Jul, 1941. | ||
| Engine Room Artificer 2nd Class | Aged: 28 | |
| Martin, Frederick James MID D/JX 134305 | ||
| Died: 14th Apr, 1942. | ||
| Petty Officer | Aged: 27 | |
| Martin, George Gilbert C/JX 152148 | ||
| Died: 27th Jun, 1940. | ||
| Petty Officer | Aged: 24 | |
| Martin, Gerard D/KX 84320 | ||
| Died: 20th Mar, 1944. | ||
| Stoker Petty Officer | Aged: 28 | |
| Martin, Gerard John P/KX 87882 | ||
| Died: 18th Apr, 1840. | ||
| Stoker 1st Class | Aged: 22 | |
| Martin, Herbert Ernest K 10876 | ||
| Died: 31st Jan, 1918. | ||
| Stoker | Aged: 23 | |
| Martin, John Herbert D/KX 76524 | Born: 18th Mar, 1908. | |
| Stoker Petty Officer | Aged: 31 | |
| from Pontypridd, Glamorgan UK | ||
| Martin, Norman M 508 | ||
| Died: 24th Mar, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Martin, Reginald Charles William P/MX 55884 | ||
| Died: 2nd Jan, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 32 | |
| Martin, Sidney P/KX 139537 | ||
| Died: 16th Jun, 1944. | ||
| Leading Stoker | Aged: 20 | |
| Martin, Sidney John D/JX 138482 | ||
| Died: 27th Nov, 1941. | ||
| Telegraphist | Aged: 25 | |
| Martin, Stanley P/JX 161153 | ||
| Died: 8th May, 1942. | ||
| Telegraphist | Aged: 20 | |
| Martin, William Henry D/MX 48188 | ||
| Died: 18th Aug, 1942. | ||
| Engine Room Artificer 2nd Class | Aged: 32 | |
| Martin, William John Arthur James D/MX 55521 | ||
| Died: 3rd May, 1941. | ||
| Engine Room Artificer 3rd Class | Aged: 26 | |
| Wykeham-Martin, Maurice Fairfax DSC | ||
| Died: 9th Jul, 1940. | ||
| Lieutenant | Aged: 27 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




