Roll Of Honour
Surnames containing 'Taylor' |
| Taylor, Albert Edward DSM P/M 38140 | ||
| Died: 18th Apr, 1943. | ||
| Petty Officer Cook | Aged: 36 | |
| Taylor, Alfred James Henry J 101888 | ||
| Died: 9th Jul, 1929. | ||
| Telegraphist | Aged: 24 | |
| Taylor, Anthony John Dalzell | ||
| Died: 12th Dec, 1942. | ||
| Sub Lieutenant | Aged: 20 | |
| Taylor, Arthur D/KX 89784 | ||
| Died: 3rd Aug, 1940. | ||
| Stoker 1st Class | Aged: 22 | |
| Taylor, Charles Henry O/N C/KX 152886 | ||
| Died: 20th Dec, 1943. | ||
| Acting Stoker 1st Class | Aged: 30 | |
| from Southampton, Hants | ||
| It is understood that he died at sea (presumed accidental drowning) near Trincomalee in Ceylon (now Sri Lanka) | ||
| Taylor, Clifford SKX 803297 | Born: 26th Mar, 1927. | |
| Died: 12th Jan, 1950. | ||
| Stoker Mechanic | Aged: 22 | |
| Taylor, Clifford P/JX 168050 | ||
| Died: 12th Oct, 1943. | ||
| Able Seaman | Aged: 24 | |
| Taylor, David | ||
| Died: 29th Nov, 1918. | ||
| Engine Room Artificer 3rd Class | ||
| Died of pneumonia | ||
| Taylor, Edward Charles DSM 283225 | ||
| Died: 6th Oct, 1916. | ||
| Chief Stoker | Aged: 38 | |
| Died whilst a Prisoner of War in Turkey | ||
| Taylor, Edward Owen Malvern (RNVR) MID | ||
| Died: 11th Jan, 1945. | ||
| Lieutenant | Aged: 28 | |
| Taylor, Ernest 271211 | Born: 19th Nov, 1881. | |
| Died: 14th Jul, 1909. | ||
| Engine Room Artificer 3rd Class | Aged: 27 | |
| Taylor, George D/JX 394962 | Born: 30th Apr, 1924. | |
| Died: 4th Jan, 1945. | ||
| Able Seaman | Aged: 20 | |
| from Warrington, Lancashire | ||
| HMS Shakespeare which was engaged in a surface gun action with a Japanese minesweeper and aircraft off the Andaman and Nicobar Islands in the Indian Ocean on 3rd January 1945. Several Members of the guns crew were wounded during the extended action and two of the wounded subsequently died of their wounds. George Taylor was the son of Jervis and Annie Taylor. He was mortally wounded in his left temple, shrapnel splinter wounds while part of a bucket chain by the gun tower. He died of his wounds and was buried at sea |
||
| Taylor, George William J 5939 | Born: 21st Mar, 1890. | |
| Died: 18th Oct, 1914. | ||
| Leading Seaman | Aged: 24 | |
| RN DoB 21/03/1889 | ||
| Taylor, Jack Edward D/KX 82919 | ||
| Died: 18th Apr, 1943. | ||
| Leading Stoker | Aged: 29 | |
| Taylor, James C/MX 77617 | ||
| Died: 19th Nov, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Taylor, John 230074 | Born: 12th Dec, 1888. | |
| Died: 26th Dec, 1915. | ||
| Leading Seaman | Aged: 27 | |
| RN DoB 12/12/1887. | ||
| Taylor, John Edward P/SSX 32650 | ||
| Died: 21st Jan, 1942. | ||
| Able Seaman | Aged: 20 | |
| Taylor, Joseph (RNR) | ||
| Died: 21st Jun, 1942. | ||
| Lieutenant | Aged: 29 | |
| Taylor, Leonard Frederick DSC (Ex M38743) | ||
| Died: 12th Dec, 1942. | ||
| Warrant Engineer | Aged: 34 | |
| Taylor, Maurice George Edwin C. P/MX 715933 | Born: 30th Jul, 1925. | |
| Died: 16th Apr, 1951. | ||
| Engine Room Artificer 3rd Class | Aged: 25 | |
| Taylor, Norman P/JX 148934 | ||
| Died: 3rd Aug, 1940. | ||
| Telegraphist | Aged: 19 | |
| Taylor, Raymond Edward D/KX 134309 | ||
| Died: 10th Oct, 1943. | ||
| Stoker 1st Class | Aged: 21 | |
| Taylor, Robert J 41914 | ||
| Died: 12th Nov, 1925. | ||
| Able Seaman | Aged: 26 | |
| Taylor, Robert P/KX 84702 | ||
| Died: 27th Nov, 1941. | ||
| Stoker 1st Class | Aged: 25 | |
| Taylor, Stephen Thomas K 22859 | Born: 21st Feb, 1893. | |
| Died: 24th Mar, 1916. | ||
| Stoker 1st Class | Aged: 23 | |
| RN DoB 21/02/1891 | ||
| Taylor, Thomas James Charles J 13653 | ||
| Died: 9th Jun, 1919. | ||
| Petty Officer | Aged: 24 | |
| Taylor, Victor P/JX 273528 | ||
| Died: 12th Oct, 1943. | ||
| Able Seaman | Aged: 22 | |
| Taylor, Victor Frank D/KX 81049 | ||
| Died: 4th Oct, 1940. | ||
| Leading Stoker | Aged: 28 | |
| Taylor, William P/KX 93841 | ||
| Died: 4th Dec, 1942. | ||
| Stoker 1st Class | Aged: 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |


