Roll Of Honour
Rank equals: Engine Room Artificer 1st Class |
| Barnes, Arthur Hector 269945 | Born: 21st Jul, 1876. | |
| Died: 16th Jan, 1917. | ||
| Chief Engine Room Artificer 1st Class | Aged: 40 | |
| RN DoB 21/07/1877 | ||
| Burnett, George Logan 271167 | ||
| Died: 26th Dec, 1915. | ||
| Chief Engine Room Artificer 1st Class | Aged: 34 | |
| Coward, Albert Samuel 269238 | ||
| Died: 20th Jul, 1917. | ||
| Chief Engine Room Artificer 1st Class | Aged: 40 | |
| Etheridge, George Davis P/M 34444 | ||
| Died: 10th Apr, 1940. | ||
| Chief Engine Room Artificer 1st Class | Aged: 36 | |
| Miles, William James 269833 | ||
| Died: 30th Oct, 1918. | ||
| Chief Engine Room Artificer 1st Class | Aged: 40 | |
| Smith, Arthur Cecil DSM 270627 | ||
| Died: 3rd Nov, 1914. | ||
| Chief Engine Room Artificer 1st Class | Aged: 33 | |
| Spencer, William Chadwick 271190 | ||
| Died: 1st Jun, 1916. | ||
| Chief Engine Room Artificer 1st Class | Aged: 34 | |
| Stevens, Ernest Edward DSM 269451 | ||
| Died: 26th Dec, 1915. | ||
| Chief Engine Room Artificer 1st Class | Aged: 39 | |
| Wright, Albert Edward 270556 | ||
| Died: 21st Jan, 1915. | ||
| Chief Engine Room Artificer 1st Class | Aged: 36 | |
| Apps, John Frederick (RNVR) DSM Clyde 3/18 | ||
| Died: 31st Jan, 1918. | ||
| Engine Room Artificer 1st Class | Aged: 26 | |
| Beard, Albert George DSM C/M 34733 | ||
| Died: 8th Dec, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 40 | |
| Biggleston, Arthur Ivor DSM** C/M 35623 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Bird, Arthur John Thomas C/M 39323 | ||
| Died: 1st Jul, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 38 | |
| Brooks, John 269639 | ||
| Died: 16th Apr, 1917. | ||
| Engine Room Artificer 1st Class | Aged: 40 | |
| Bullock, Edmund Thomas DSM D/M 34905 | ||
| Died: 17th Sep, 1942. | ||
| Engine Room Artificer 1st Class | Aged: 38 | |
| Cooper, Arthur John DSM C/M 35070 | ||
| Died: 11th Feb, 1941. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Cusack, Stanley John George D/M 34913 | ||
| Died: 12th Dec, 1942. | ||
| Engine Room Artificer 1st Class | Aged: 39 | |
| Dixon, Charles Anthony (RNR) EA 1172 | ||
| Died: 2nd Jul, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 25 | |
| Edney, Arthur Alfred DSM P/MX 47220 | ||
| Died: 15th Oct, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 34 | |
| Flower, Herbert Charles P/M 34522 | ||
| Died: 3rd Aug, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Galloway, James Kerr (RNR) EA 1085 | ||
| Died: 1st Jun, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 29 | |
| Gore, Sidney John Ethelbert DSM M 4730 | ||
| Died: 12th Nov, 1925. | ||
| Engine Room Artificer 1st Class | Aged: 34 | |
| In ADM 104 Series M4731 | ||
| Hanson, Robert 270112 | ||
| Died: 21st Jan, 1915. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Hardy, Charles Percy M 31105 | ||
| Died: 26th Jan, 1932. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Harrison, Arthur Albert George P/M 33227 | ||
| Died: 9th Jul, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Henderson, James 270348 | ||
| Died: 22nd Nov, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 40 | |
| Horn, Stanley Charles Albert M 21453 | Born: 24th Feb, 1897. | |
| Died: 26th Jan, 1932. | ||
| Engine Room Artificer 1st Class | Aged: 34 | |
| RN DoB 24/02/1895 | ||
| Hunt, Fred 269555 | ||
| Died: 18th Oct, 1914. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Isaac, Donald Jack P/M 37663 | ||
| Died: 12th May, 1941. | ||
| Engine Room Artificer 1st Class | Aged: 33 | |
| Jellard, John (RNR) EA 1780 | ||
| Died: 15th Jul, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 27 | |
| Kitson, James C/MX 46150 | ||
| Died: 27th Jun, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Lane, Percy M 3721 | Born: 17th Aug, 1891. | |
| Died: 10th Jan, 1924. | ||
| Engine Room Artificer 1st Class | Aged: 32 | |
| RN DoB 17/08/1889 | ||
| Ley, Edward Percy 270586 | ||
| Died: 2nd Jul, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| Lincoln, William Golden DSM* C/MX 47423 | ||
| Died: 27th Feb, 1943. | ||
| Engine Room Artificer 1st Class | Aged: 38 | |
| Mitchell, Cyril Robert C/MX 45921 | Born: 28th Dec, 1904. | |
| Engine Room Artificer 1st Class | Aged: 34 | |
| from Woodbridge, Suffolk UK | ||
| Mitchell, William Edward P/M 35072 | ||
| Died: 10th Apr, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Morris, Frederick Charles C/M 38173 | ||
| Engine Room Artificer 1st Class | Aged: 41 | |
| Newman, William James D/M 37676 | ||
| Died: 27th Nov, 1941. | ||
| Engine Room Artificer 1st Class | Aged: 34 | |
| Owen, Robert C/MX 46269 | ||
| Died: 3rd Aug, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| Oxley, Gilbert 271718 (Po) | ||
| Died: 11th Sep, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| from Elsecar, Yorkshire UK | ||
| Accidentally lost overboard in the North Sea | ||
| Palmer, Henry John C/M 34530 | ||
| Died: 4th Oct, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Peel, Stanley Noel DSM C/M 27347 | Born: 2nd Apr, 1904. | |
| Died: 1st Jul, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 36 | |
| Pickard, James Bevan P/M 26962 | ||
| Died: 18th Apr, 1840. | ||
| Engine Room Artificer 1st Class | Aged: 38 | |
| Scarlett, Edward 271096 | ||
| Died: 24th Mar, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 34 | |
| Shepherd, Herbert Walter John D/M 37021 | ||
| Died: 24th Feb, 1943. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| Venning, Richard 269321 | Born: 16th Apr, 1867. | |
| Died: 6th Jan, 1914. | ||
| Engine Room Artificer 1st Class | Aged: 46 | |
| RN DoB 16/04/1870 | ||
| Wallis, Morris Stanley D/M 38846 | ||
| Died: 6th Aug, 1943. | ||
| Engine Room Artificer 1st Class | Aged: 33 | |
| Wilkinson, Leonard P/MX 45394 | ||
| Died: 12th Dec, 1942. | ||
| Engine Room Artificer 1st Class | Aged: 38 | |
| Wotherspoon, John William Jackson P/MX 45661 | ||
| Died: 6th Dec, 1941. | ||
| Engine Room Artificer 1st Class | Aged: 30 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




