Roll Of Honour
Rank equals: Engineer Lieutenant |
| Ackery, John Esmond DSC | ||
| Died: 23rd Jul, 1940. | ||
| Engineer Lieutenant | Aged: 27 | |
| Allen, Osborn Harold | Born: 15th Oct, 1926. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 24 | |
| Alston, James Hilton | Born: 11th Feb, 1920. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 31 | |
| Baker, George William | ||
| Died: 20th Jan, 1921. | ||
| Engineer Lieutenant | Aged: 32 | |
| Bowles, Edward John | Born: 4th Mar, 1889. | |
| Died: 20th Jan, 1921. | ||
| Engineer Lieutenant | Aged: 31 | |
| RN DoB 04/03/1887. Actual 04/03/1889 | ||
| Chartres, Clive Frederick Evelyn DSC | ||
| Engineer Lieutenant | Aged: 23 | |
| Cole-Adams, Michael Christopher | Born: 18th Feb, 1927. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 24 | |
| Collinge, William Edmund DSC | ||
| Died: 15th Oct, 1940. | ||
| Engineer Lieutenant | Aged: 29 | |
| Gordon, John Hudson | ||
| Died: 2nd Jan, 1943. | ||
| Engineer Lieutenant | Aged: 28 | |
| Lancaster, Owen Felton DSC | ||
| Died: 10th Oct, 1943. | ||
| Engineer Lieutenant | Aged: 33 | |
| Lane, Arthur Ernest | ||
| Died: 26th Jan, 1917. | ||
| Engineer Lieutenant | ||
| Magill, James Flevalle (RCNR) | ||
| Died: 21st Jun, 1942. | ||
| Engineer Lieutenant | Aged: 44 | |
| McNally, William John | ||
| Died: 17th Sep, 1942. | ||
| Engineer Lieutenant | Aged: 31 | |
| Nicholson, Gordon Stanley (RNR) | ||
| Died: 27th Feb, 1943. | ||
| Engineer Lieutenant | Aged: 30 | |
| Pedrick, Arthur Gordon | ||
| Died: 7th Jan, 1918. | ||
| Engineer Lieutenant | ||
| Reported to have taken ill and died | ||
| Phillips, Peter Royston MID | ||
| Died: 27th Nov, 1941. | ||
| Engineer Lieutenant | Aged: 27 | |
| Shaw, Frederick Miguel | Born: 25th May, 1926. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 24 | |
| Treleaven, John Monckton | Born: 11th Oct, 1927. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 23 | |
| Verner-Jeffreys, Robert David | ||
| Died: 4th Dec, 1942. | ||
| Engineer Lieutenant | Aged: 30 | |
| Welch, Albert George | Born: 19th May, 1927. | |
| Died: 16th Apr, 1951. | ||
| Engineer Lieutenant | Aged: 23 | |
| Withey, William Robert | ||
| Died: 4th Oct, 1940. | ||
| Engineer Lieutenant | Aged: 25 | |
| Wright, Geoffrey Michael Denys MBE* | ||
| Died: 21st Jan, 1942. | ||
| Engineer Lieutenant | Aged: 29 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |


