Roll Of Honour
Rank equals: Petty Officer 1st Class |
| Ayloff, William George 194448 | ||
| Died: 8th May, 1905. | ||
| Petty Officer 1st Class | Aged: 24 | |
| Crew, Arthur Burns 151548 | ||
| Died: 8th May, 1905. | ||
| Petty Officer 1st Class | Aged: 32 | |
| Hodder, Albert George | ||
| Died: 4th Feb, 1915. | ||
| Petty Officer 1st Class | Aged: 36 | |
| Reported to have died in an accident | ||
| Manley, Arthur 146205 | ||
| Petty Officer 1st Class | Aged: 32 | |
| Died of injuries at Haulbowline Hospital | ||
| Pryor, William John 157383 | ||
| Petty Officer 1st Class | Aged: 31 | |
| Died of injuries at Haulbowline Hospital | ||
| Wilder, George 166859 | ||
| Died: 2nd Feb, 1912. | ||
| Petty Officer 1st Class | Aged: 36 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



