Roll Of Honour
Surnames containing 'Buck' |
| Buck, Elijah Frederick 224883 | ||
| Died: 10th Jan, 1924. | ||
| Chief Petty Officer | Aged: 37 | |
| Buckie, Keith Brundle C/JX 13740 | ||
| Died: 10th Apr, 1940. | ||
| Able Seaman | Aged: 23 | |
| Buckingham, Walter Bertie 219507 | ||
| Died: 20th Jul, 1917. | ||
| Able Seaman | Aged: 31 | |
| Buckland, Reginald Charles Sandercox D/JX 133579 | ||
| Died: 23rd Jul, 1940. | ||
| Able Seaman | Aged: 26 | |
| Buckler, Leslie Edward (Ex.M35606) | ||
| Died: 16th Jun, 1940. | ||
| Warrant Engineer | Aged: 35 | |
| Buckley, Cecil (RNVR) | ||
| Died: 2nd Jan, 1943. | ||
| Lieutenant | Aged: 27 | |
| Bucks, William Henry 185640 | Born: 13th Apr, 1880. | |
| Died: 22nd Nov, 1916. | ||
| Petty Officer | Aged: 36 | |
| RN DoB 13/04/1886 | ||
| Tarbuck, Albert J31444 | ||
| Died: 30th Jun, 1942. | ||
| Able Seaman | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



