E 30
| Built By: | Armstrong Whitworth (Tyne) |
| Build Group: | E3 |
| Fate: | Lost on 22nd November 1916 in the North sea. Possibly mined off Orford Ness |
Commanders
| 1915: | Lieutenant Commander | G N Biggs |
8th Flotilla. HMS Maidstone, Harwich.
Four members of the crew of died on 7th Apr 1916. The deaths resulted from an accident in which there were explosions in Nos. 1, 2 & 3 batteries. Those who died were:
- L/Sea Ernest Arthur Bonnamy 234265
- AB Edward Albert Howard 230663
- PO Tel Robert Larcombe 309324
- Sto 1 J Smith K9252
L/Sea Ernest Arthur Bonnamy was returned to his family and was buried in the Paddington Cemetery in Willesden Lane, Kilburn, London.
The other three ratings were buried in the Blyth Cemetery in Links Road, Blyth, Northumberland.
Stoker Robert James Pudner (O/N K20273) was a member of the crew of Submarine E30 and he is reported to have died on 20th Dec 1915. He is understood to have drowned but the circumstances are not known. However his body was recovered and was returned to his parents in his home town of Okehampton in Devon.
His death was reported in the Western Times of 24th December 1915 as follows:
OKEHAMTON SAILOR ACCIDENTALLY DROWNED
Mr. & Mrs. Pudner, of East Street, Okehampton, received the sad news from the Admiralty Wednesday that their son, Robert James Pudner, 1st Class Stoker of HMS Titania, was accidentally drowned. Mr. Robert Pudner was twenty years of age last birthday.
He joined the Navy about two years ago, and served for some time on HMS FORESIGHT. On the outbreak of war he proceeded to the North Sea, and was away twelve months before he had his first leave. He visited his parents at Okehampton last August.
His body has been recovered, and arrangements are being made for the remains to be brought home. Much sympathy is felt for Mr. & Mrs. Pudner in their sad bereavement.
Deceased was a promising young man, and was much respected by all who knew him.
Roll of Honour |
31
|
| Pudner, Robert James K20273 | |||
| Died: 20th Dec, 1915. | |||
| Stoker | |||
| from Okehampton, Devon | |||
| Understood to have drowned but the circumstances are not known. However his body was recovered and was returned to his parents in his home town of Okehampton in Devon. | |||
| Bentley, Harry James MID 298302 | |||
| Died: 22nd Nov, 1916. | |||
| Leading Stoker | Aged: 35 | ||
| Biggs, Geoffrey Nepean | |||
| Died: 22nd Nov, 1916. | |||
| Lieutenant Commander | Aged: 31 | ||
| Commanding Officer | |||
| Bowley, Ernest William 239811 | |||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 24 | ||
| Bucks, William Henry 185640 | Born: 13th Apr, 1880. | ||
| Died: 22nd Nov, 1916. | |||
| Petty Officer | Aged: 36 | ||
| RN DoB 13/04/1886 | |||
| Coombes, William George Rider J 115 | Born: 28th Mar, 1890. | ||
| Died: 22nd Nov, 1916. | |||
| Petty Officer | Aged: 26 | ||
| RN DoB 28/03/1891 | |||
| Crocker, Sidney K 22305 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker | Aged: 22 | ||
| Farwell, John Ralph Bax | |||
| Died: 22nd Nov, 1916. | |||
| Lieutenant | Aged: 24 | ||
| Fleming, Alfred Robert 180617 | |||
| Died: 22nd Nov, 1916. | |||
| Petty Officer | Aged: 36 | ||
| Hand, Alfred Henry J 16364 | |||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 21 | ||
| Hayward, Thomas Alfred 292724 | |||
| Died: 22nd Nov, 1916. | |||
| Petty Officer Stoker | Aged: 36 | ||
| Hedge, Bertie Cecil K 10839 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 27 | ||
| Henderson, James 270348 | |||
| Died: 22nd Nov, 1916. | |||
| Engine Room Artificer 1st Class | Aged: 40 | ||
| Hurlock, Henry DSM 238126 | Born: 8th Apr, 1891. | ||
| Died: 22nd Nov, 1916. | |||
| Leading Seaman | Aged: 25 | ||
| RN DoB 08/04/1890 | |||
| Johnston, John K 18697 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 27 | ||
| Jones, John Richard J 21786 | |||
| Died: 22nd Nov, 1916. | |||
| Telegraphist | Aged: 19 | ||
| Langridge, Joseph Golden MID 236704 | |||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 26 | ||
| May, James 270428 | Born: 7th Feb, 1880. | ||
| Died: 22nd Nov, 1916. | |||
| Chief Engine Room Artificer | Aged: 36 | ||
| RN DoB 07/02/1878 | |||
| Meats, Harold Stephen (RNR) | |||
| Died: 22nd Nov, 1916. | |||
| Temporary Acting Lieutenant | Aged: 24 | ||
| Morris, Joseph William K 18651 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 24 | ||
| Potter, William Charles Leonard J 11821 | |||
| Died: 22nd Nov, 1916. | |||
| Leading Signalman | Aged: 22 | ||
| Presswell, John William J 15591 | |||
| Died: 22nd Nov, 1916. | |||
| Leading Seaman | Aged: 22 | ||
| Reeves, Charles Henry J 2360 | Born: 20th Mar, 1890. | ||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 26 | ||
| RN DoB 20/09/1891 | |||
| Rennison, Thomas Forster K 17937 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 21 | ||
| Ridgers, Arthur J 8085 | |||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 22 | ||
| Roberts, Albert Charles M 6356 | |||
| Died: 22nd Nov, 1916. | |||
| Acting Engine Room Artificer 4th Class | Aged: 23 | ||
| Snowden, Alfred William K19920 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 21 | ||
| Stevens, Harvey K 7564 | |||
| Died: 22nd Nov, 1916. | |||
| Stoker 1st Class | Aged: 27 | ||
| Travers, William Richard M 3709 | Born: 5th Aug, 1890. | ||
| Died: 22nd Nov, 1916. | |||
| Engine Room Artificer 3rd Class | Aged: 26 | ||
| RN DoB 05/08/1889 | |||
| Volze, Frederick Charles Hedges J 9710 | |||
| Died: 22nd Nov, 1916. | |||
| Able Seaman | Aged: 22 | ||
| Wellfare, Thomas William 305430 | |||
| Died: 22nd Nov, 1916. | |||
| Leading Stoker | Aged: 31 | ||
| At birth Welfare, Thomas William Served as Wellfare Thomas William. | |||
Events
| 01-12-1914 | Laid Down |
| 29-06-1915 | Launched |
| 01-11-1915 | Completed |
| 07-04-1916 | Four members of the crew of died from an accident in which there were explosions in Nos. 1, 2 & 3 batteries. |
| 22-11-1916 | Lost in the North sea. Possibly mined off Orford Ness. E30 left Harwich on November 15th. The minefield was not located until 25th November. |
Comments
Comment by: Bob Kimber on March 9th, 2021
Volze, Frederick Charles Hedges was my great uncle.
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question contact the Branch or the Webmaster using the Contact Us page or ask your question on our Facebook Page


