Surnames containing 'May' |
12
|
|
||||||
| May, James | ||||||
| Chief Engine Room Artificer | ||||||
| RN DoB 07/02/1878 | ||||||
|
||||||
| May, Sidney James | ||||||
| Able Seaman | ||||||
|
||||||
| May, Thomas Henry | ||||||
| Stoker 1st Class | ||||||
|
||||||
| Maynard, Albert Ernest | ||||||
| Stoker 1st Class | ||||||
|
||||||
| Maynard, Arthur Edward | ||||||
| Able Seaman | ||||||
|
||||||
| Maynard, William Edwin | ||||||
| Able Seaman | ||||||
|
||||||
| Maynard, William Frampton | ||||||
| Able Seaman | ||||||
|
||||||
| Mayne, Henry Dench DSM | ||||||
| Stoker | ||||||
| Accidentally lost over board in the Mediterranean about 150 miles from Malta | ||||||
|
||||||
| Mayne, Richard Cecil | ||||||
| Able Seaman | ||||||
Commonwealth War Graves Commission
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |