Roll Of Honour
Surnames containing 'Oxley' |
| Loxley, Ronald D/JX 135972 | ||
| Died: 14th Jun, 1940. | ||
| Able Seaman | Aged: 24 | |
| Oxley, Eric George C/J 110824 | ||
| Died: 6th Dec, 1941. | ||
| Petty Officer | Aged: 32 | |
| Oxley, George D/JX 230037 | ||
| Died: 24th Feb, 1943. | ||
| Telegraphist | Aged: 43 | |
| Also had Service Number J110824 | ||
| Oxley, Gilbert 271718 (Po) | ||
| Died: 11th Sep, 1916. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| from Elsecar, Yorkshire UK | ||
| Accidentally lost overboard in the North Sea | ||
| Oxley, John Henry C/MX 77968 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 33 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




