Roll Of Honour
Surnames containing 'Cooper' |
| Cooper, Arthur D/JX 365441 | ||
| Died: 11th Jan, 1945. | ||
| Able Seaman | Aged: 21 | |
| Cooper, Arthur John DSM C/M 35070 | ||
| Died: 11th Feb, 1941. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Cooper, John Harold D/JX 371976 | Born: 9th Mar, 1927. | |
| Died: 16th Apr, 1951. | ||
| Petty Officer | Aged: 24 | |
| Cooper, Joseph Frederick C/SSX30887 | ||
| Died: 30th May, 1943. | ||
| Able Seaman | Aged: 22 | |
| Cooper, Samuel D/KX 92324 | ||
| Died: 14th Mar, 1943. | ||
| Leading Stoker | Aged: 24 | |
| Cooper, Sidney George C/JX 142915 | ||
| Died: 12th Oct, 1943. | ||
| Leading Seaman | Aged: 24 | |
| Cooper, Sidney Wesley P/MX 54526 | ||
| Died: 18th Aug, 1942. | ||
| Engine Room Artificer 3rd Class | Aged: 28 | |
| Cooper, William C/KX 82951 | ||
| Died: 10th Jul, 1940. | ||
| Leading Stoker | Aged: 26 | |
| Cooper, William Wilcox 239571 | ||
| Died: 31st Jan, 1918. | ||
| Leading Signalman | Aged: 25 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



