Roll Of Honour
Surnames containing 'Owen' |
| Bowen, George Allan | ||
| Died: 10th Apr, 1940. | ||
| Warrant Engineer | Aged: 39 | |
| EX.M22612 | ||
| Bowen, Harry Wilfred MID* P/KX 85960 | ||
| Died: 16th Jun, 1944. | ||
| Stoker Petty Officer | Aged: 31 | |
| Dowen, James William P/JX 283499 | ||
| Died: 14th Aug, 1943. | ||
| Able Seaman | Aged: 22 | |
| Owen, Amos John D/MX 52169 | ||
| Died: 7th Nov, 1940. | ||
| Engine Room Artificer 3rd Class | Aged: 31 | |
| Owen, Arthur Robert 199878 | ||
| Died: 7th Mar, 1916. | ||
| Petty Officer | Aged: 32 | |
| Owen, Brinley D/JX 208331 | Born: 27th Apr, 1922. | |
| Died: 4th Dec, 1942. | ||
| Able Seaman | Aged: 20 | |
| Owen, Norman Frederick M 26288 | ||
| Died: 30th Oct, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Owen, Robert C/MX 46269 | ||
| Died: 3rd Aug, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 35 | |
| Owen, Ronald Percival Griffith (RNR) | ||
| Died: 8th May, 1942. | ||
| Lieutenant | Aged: 30 | |
| From P.39 | ||
| Owens, William John P/KX 75140 | ||
| Died: 10th Apr, 1940. | ||
| Leading Stoker | Aged: 33 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




