Roll Of Honour
Rank equals: Stoker Mechanic |
Bridges, Oliver Alfred Maynard D/SKX 832096 | Born: 26th May, 1929. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 21 | |
Brookes, Ernest P/SKX 834163 | Born: 27th Feb, 1929. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 20 | |
Campbell, Eric C/SKX 771241 | Born: 9th Apr, 1929. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 20 | |
Cardno, Robert John C/KX 769554 | Born: 26th Oct, 1927. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 23 | |
Curry, Roy D/SKX 790241 | Born: 15th Oct, 1928. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 22 | |
Daw, Leonard Albert D/SKX 790457 | Born: 11th Dec, 1928. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 21 | |
Dorn, Alfred P/SKX 770263 | Born: 10th Dec, 1928. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 21 | |
Drury, Frederick D/SKX 854592 | Born: 14th Jan, 1930. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 21 | |
Ellis, Frederick George C/KX 804235 | Born: 1st Apr, 1925. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 24 | |
Gostling, Bernard Paul C/KX 832123 | Born: 24th Jun, 1929. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 21 | |
Harris, Leonard Edwin Stanley C/KX 841775 | Born: 25th Sep, 1929. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 21 | |
Helliwell, Ronald Walter P/KX 786841 | Born: 25th Oct, 1926. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 23 | |
Hiles, Roy Gerald Graham P/SKX 846398 | Born: 30th Mar, 1930. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 21 | |
Hodges, John Edwin Albert P/SKX 850727 | Born: 23rd Sep, 1930. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 20 | |
Jones, Harry Gwylfa D/KX 663987 | Born: 16th May, 1926. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 23 | |
Larter, Gordon Richard P/SKX 852151 | Born: 9th Nov, 1930. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 20 | |
Lewis, William David DSM* D/KX 842311 | Born: 15th Oct, 1922. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 28 | |
Likely, Michael John P/SKX 788502 | Born: 8th Mar, 1928. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 21 | |
Ramplin, Alan P/SKX 871876 | Born: 23rd Apr, 1930. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 20 | |
Robinson, Peter Robert C/SKX 789598 | Born: 9th Apr, 1928. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 21 | |
Smith, Anthony Richard D/KX 817944 | Born: 1st Jul, 1929. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 20 | |
Smith, John Douglas C/KX 835006 | Born: 9th Sep, 1926. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 24 | |
Taylor, Clifford SKX 803297 | Born: 26th Mar, 1927. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 22 | |
Temple, Norman C/KX 527942 | Born: 2nd Jun, 1925. | |
Died: 16th Apr, 1951. | ||
Stoker Mechanic | Aged: 25 | |
Wood, Edward Graham D/KX 841026 | Born: 2nd Aug, 1929. | |
Died: 12th Jan, 1950. | ||
Stoker Mechanic | Aged: 20 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |