Roll Of Honour
Surnames containing 'Harris' |
| Harris, Alfred Sydney J15031 | ||
| Died: 14th Oct, 1918. | ||
| Able Seaman | Aged: 22 | |
| Harris, Cecil Albert Frederick P/JX 134110 | ||
| Died: 15th Oct, 1940. | ||
| Able Seaman | Aged: 26 | |
| Harris, Edwin Raymond D/JX 145496 | ||
| Died: 10th Jul, 1940. | ||
| Telegraphist | Aged: 25 | |
| Harris, Frank Charles 234433 | ||
| Died: 6th Jan, 1914. | ||
| Able Seaman | Aged: 25 | |
| Harris, George Alexander (RNR) | ||
| Died: 24th Mar, 1916. | ||
| Temporary Lieutenant | Aged: 28 | |
| Harris, George William K 7235 | ||
| Died: 12th Mar, 1917. | ||
| Stoker 1st Class | Aged: 24 | |
| Harris, Herbert Joseph 175521 | ||
| Died: 18th Oct, 1914. | ||
| Petty Officer | Aged: 37 | |
| Harris, Herbert Thomas 302072 | ||
| Died: 1st Jun, 1916. | ||
| Leading Stoker | Aged: 32 | |
| Harris, Keith Vivian Frank O/N P/JX 394427 | ||
| Died: 26th Jul, 1944. | ||
| Sub Lieutenant | Aged: 24 | |
| Charioteer | from Landi Kotal, Peshawar, Bengal India | |
| A volunteer for special service based at HMS Varbel he was the No1 Crewman of Chariot No. LXXVII when he was killed, having hit the keel of the Submarine Depot Ship HMS Bonaventure whilst making a dived approach during a training exercise in Loch Cairnbawn. The No. 2 of the Chariot (Able Seaman Hutton) managed to bring the Chariot to the surface but the was already dead. He was the son of Lieutenant Colonel Frank Harris and Rosamund Kathleen Harris. |
||
| Harris, Leonard Edwin Stanley C/KX 841775 | Born: 25th Sep, 1929. | |
| Died: 16th Apr, 1951. | ||
| Stoker Mechanic | Aged: 21 | |
| Harris, Leonard George Roland P/JX 136307 | ||
| Died: 3rd Aug, 1940. | ||
| Able Seaman | Aged: 24 | |
| Harris, Nathanial D/SSX 23397 | Born: 23rd Feb, 1919. | |
| Died: 26th Dec, 1944. | ||
| Able Seaman | Aged: 25 | |
| from Glasgow, Lanarkshire | ||
| The son of Esther Harris (nee Goodson) was lost overboard following an accidental gun explosion. | ||
| Harris, Thomas George J 15715 | ||
| Died: 14th Oct, 1918. | ||
| Able Seaman | Aged: 23 | |
| Harris, Tom Herbert J 33023 | ||
| Died: 9th Jul, 1929. | ||
| Leading Seaman | Aged: 30 | |
| Harris, Victor Randolph MID D/SSX 17882 | ||
| Died: 14th Mar, 1943. | ||
| Able Seaman | Aged: 23 | |
| Harris, Walter D/KX 134758 | ||
| Died: 19th Nov, 1943. | ||
| Stoker 1st Class | Aged: 30 | |
| Harris, Walter George K 18681 | ||
| Died: 23rd Mar, 1922. | ||
| Stoker 1st Class | Aged: 27 | |
| Harris, William Charles MID C/SSX 19504 | ||
| Died: 28th Mar, 1944. | ||
| Able Seaman | Aged: 24 | |
| Harrison, Arthur Albert George P/M 33227 | ||
| Died: 9th Jul, 1940. | ||
| Engine Room Artificer 1st Class | Aged: 37 | |
| Harrison, George Robert Hedrick MID D/JX 130866 | ||
| Died: 21st Jan, 1942. | ||
| Able Seaman | Aged: 30 | |
| Harrison, George William John P/JX 581983 | Born: 5th May, 1927. | |
| Died: 12th Jan, 1950. | ||
| Able Seaman | Aged: 22 | |
| Harrison, Paul Arden D/JX 238495 | ||
| Died: 8th May, 1942. | ||
| Able Seaman | Aged: 20 | |
| Harrison, Squire P/JX 153270 | ||
| Died: 9th Jul, 1940. | ||
| Leading Seaman | Aged: 22 | |
| Harrison, Thomas Carty D/J 107568 | ||
| Died: 10th Apr, 1940. | ||
| Able Seaman | Aged: 32 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



