Roll Of Honour
Surnames containing 'Carter' |
| Carter, Alfred Samuel (SANF(V)) 330689 | ||
| Died: 28th Nov, 1942. | ||
| Sub Lieutenant | ||
| from Durban, Natal South Africa | ||
| Royal Navy Liaison Crew member who died when the Greek Submarine Triton was sunk in the Aegean Sea east off Kafirea, Euboia Island by the German auxiliary submarine chaser UJ-2102. | ||
| Carter, Charles DSM 236423 | ||
| Died: 31st Jan, 1918. | ||
| Leading Signalman | Aged: 28 | |
| Carter, Fred M 7328 | ||
| Died: 25th Apr, 1906. | ||
| Engine Room Artificer 4th Class | Aged: 27 | |
| Carter, Gerald Ernest Berkeley | ||
| Died: 4th Aug, 1915. | ||
| Lieutenant | Aged: 29 | |
| Commanding Officer | ||
| Carter, Jack C/SSX 22808 | ||
| Died: 11th Jan, 1945. | ||
| Leading Signalman | Aged: 24 | |
| Carter, John Ainsworth Verdun D/JX 136337 | ||
| Died: 1st Jul, 1940. | ||
| Able Seaman | Aged: 24 | |
| Carter, Richard Harold C/JX 139509 | ||
| Died: 21st Jun, 1942. | ||
| Petty Officer Telegraphist | Aged: 25 | |
| Carter, William James Frederick K 17477 | ||
| Died: 31st Jan, 1918. | ||
| Stoker 1st Class | Aged: 23 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




