Roll Of Honour
Surnames containing 'Johnson' |
| Johnson, Alexander DSM | ||
| Died: 6th Dec, 1941. | ||
| Warrant Engineer | Aged: 40 | |
| Johnson, Edwin George K 20107 | ||
| Died: 10th Jan, 1924. | ||
| Leading Stoker | Aged: 29 | |
| Johnson, Frank 235231 | ||
| Died: 20th Jul, 1917. | ||
| Petty Officer | Aged: 28 | |
| Johnson, Frank Walter C/JX 128624 | ||
| Died: 15th Oct, 1940. | ||
| Chief Petty Officer | Aged: 29 | |
| Johnson, Frederick P/K 61069 | ||
| Died: 26th Nov, 1940. | ||
| Stoker Petty Officer | Aged: 25 | |
| Johnson, Robert M 11024 | ||
| Died: 12th Mar, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Johnson, Robert MID P/JX 158153 | Born: 18th Jun, 1922. | |
| Died: 12th Jan, 1950. | ||
| Leading Signalman | Aged: 27 | |
| Johnson, Robert John C/SSX 26525 | ||
| Died: 19th Nov, 1943. | ||
| Able Seaman | Aged: 22 | |
| Johnson, Sidney Leslie C/JX 186158 | ||
| Died: 14th Mar, 1943. | ||
| Able Seaman | Aged: 22 | |
| Johnson, William 191880 | ||
| Died: 1st Nov, 1918. | ||
| Petty Officer | Aged: 37 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



