Roll Of Honour
Surnames containing 'West' |
| West, Ernest Francis D/KX 76755 | Born: 26th Jan, 1907. | |
| Died: 18th Oct, 1904. | ||
| Leading Stoker | Aged: 2 | |
| West, Kenneth John C/JX 140959 | ||
| Died: 24th Nov, 1942. | ||
| Telegraphist | Aged: 25 | |
| West, Kenneth Raymond C/JX 137628 | ||
| Died: 24th Nov, 1942. | ||
| Petty Officer Telegraphist | Aged: 26 | |
| West, Lewis Herbert K20832 | ||
| Died: 20th Jan, 1921. | ||
| Stoker 1st Class | Aged: 31 | |
| West, Philip D/J105383 | ||
| Died: 1st Apr, 1942. | ||
| Leading Seaman | Aged: 35 | |
| Westbrook, Cyril Thomas P/JX 137776 | ||
| Died: 15th Oct, 1940. | ||
| Leading Telegraphist | Aged: 23 | |
| Westbury, Eustace Geoffrey D/J 110045 | ||
| Died: 26th Dec, 1939. | ||
| Able Seaman | Aged: 31 | |
| Westby, Jack P/KX 84545 | ||
| Died: 8th Dec, 1940. | ||
| Stoker 1st Class | Aged: 27 | |
| from Ohio USA | ||
| Westcott, Greenfield K 1139 | ||
| Died: 9th Jun, 1919. | ||
| Leading Seaman | Aged: 33 | |
| Weston, James D/KX 162600 | ||
| Died: 11th Jan, 1945. | ||
| Stoker 1st Class | Aged: 20 | |
| Westrope, John William 201402 | ||
| Died: 18th Oct, 1914. | ||
| Leading Seaman | Aged: 31 | |
| Westwood, Arthur Leonard P/JX 220335 | ||
| Died: 31st Dec, 1944. | ||
| Able Seaman | Aged: 24 | |
| Executed as POW | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



