Roll Of Honour
Surnames containing 'Cross' |
| Cross, Bernard C/JX 157739 | ||
| Died: 2nd Jan, 1943. | ||
| Able Seaman | Aged: 19 | |
| Cross, Charles Michael (RNVR) | ||
| Died: 19th Nov, 1943. | ||
| Sub Lieutenant | Aged: 22 | |
| Cross, Eric Keith (Ex.Mx46621) | ||
| Died: 27th Jun, 1940. | ||
| Warrant Engineer | Aged: 38 | |
| Cross, Frederick James 305745 | ||
| Died: 21st Jan, 1915. | ||
| Acting Leading Stoker | Aged: 29 | |
| Cross, George Henry D/JX 168092 | ||
| Died: 21st Jan, 1942. | ||
| Able Seaman | Aged: 31 | |
| Cross, Robert William Bernard C/JX 132495 | ||
| Died: 14th Jun, 1940. | ||
| Petty Officer | Aged: 27 | |
| Cross, William John J 14591 | ||
| Died: 14th Jan, 1918. | ||
| Able Seaman | Aged: 22 | |
| Crossland, Frank C/JX 247837 | ||
| Died: 10th Oct, 1943. | ||
| Telegraphist | Aged: 27 | |
| Crossley, Alfred Harvey (SANF) | ||
| Died: 8th Mar, 1943. | ||
| Sub Lieutenant | Aged: 23 | |
| from Durban, Natal South Africa | ||
| He was a member of Combined Operations Pilotage Parties. On 7 March 1943 he was launched in a Folbot together with Lieutenant Victor De Kock, to carry out reconnaissance of beaches in Sicily ahead of Operation Husky. Nothing was seen of them again, despite a search for them the following night; they disappeared without trace and are assumed to have drowned. | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



