Roll Of Honour
Surnames containing 'James' |
| James, Albert Ernest P/JX 131257 | ||
| Died: 10th Jul, 1940. | ||
| Leading Seaman | Aged: 28 | |
| James, Frank Stanley C/J 109512 | ||
| Died: 17th Sep, 1942. | ||
| Able Seaman | Aged: 35 | |
| James, Ronald Stanley C/KX 90535 | ||
| Died: 21st Jun, 1942. | ||
| Leading Stoker | Aged: 27 | |
| James, Thomas Benjamin D/JX 135857 | ||
| Died: 1st Jul, 1940. | ||
| Able Seaman | Aged: 24 | |
| James, Walter Roland Frederick MID D/JX 128319 | ||
| Died: 18th Apr, 1943. | ||
| Petty Officer | Aged: 32 | |
| Jameson, Arthur George | ||
| Died: 23rd Nov, 1914. | ||
| Lieutenant Commander | Aged: 31 | |
| Lost overboard | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



