Roll Of Honour
Surnames containing 'Russell' |
| Russell, Charles Arthur Campbell | ||
| Died: 1st Nov, 1918. | ||
| Lieutenant | Aged: 26 | |
| Commanding Officer | ||
| Russell, Charles Edward James 233337 | Born: 16th Jun, 1888. | |
| Died: 6th Jan, 1914. | ||
| Able Seaman | Aged: 25 | |
| RN DoB 16/06/1887 | ||
| Russell, David P/MX 117297 | ||
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Russell, Ernest Roy Wright D/MX 57434 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 3rd Class | Aged: 26 | |
| Russell, Frank 289294 | Born: 23rd Jan, 1880. | |
| Died: 4th Oct, 1912. | ||
| Leading Stoker | Aged: 32 | |
| RN DoB 23/06/1879 | ||
| Russell, Herbert Frederick MID P/MX 58033 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Russell, William Thomas J 28769 | ||
| Died: 15th Oct, 1918. | ||
| Able Seaman | Aged: 20 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



