Roll Of Honour
Surnames containing 'Ryan' |
Bryan, Frank M 491 | Born: 2nd Feb, 1893. | |
Died: 28th Jun, 1918. | ||
Engine Room Artificer 3rd Class | Aged: 25 | |
from Holloway, London UK | ||
Bryant, Albert Edward MID P/K 61633 | ||
Died: 29th Apr, 1942. | ||
Stoker 1st Class | Aged: 38 | |
Bryant, James Arthur 310785 | Born: 2nd May, 1888. | |
Died: 4th Oct, 1912. | ||
Stoker | Aged: 24 | |
RN DoB 02/05/1888 | ||
Bryant, Leslie Charles P/J 114025 | Born: 30th Dec, 1909. | |
Died: 21st Apr, 1943. | ||
Petty Officer | Aged: 33 | |
Bryant, Reginld Francis D/M 38762 | ||
Died: 3rd May, 1941. | ||
Chief Engine Room Artificer | Aged: 33 | |
Ryan, Edward William Blackwood | ||
Died: 2nd Jul, 1916. | ||
Lieutenant | Aged: 28 | |
Commanding Officer | ||
Ryan, Thomas Richard C/KX 83436 | ||
Died: 3rd Aug, 1940. | ||
Stoker 1st Class | Aged: 25 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |