Roll Of Honour
Surnames containing 'Thorpe' |
| Goldthorpe, Ernest 280244 | ||
| Died: 16th Feb, 1905. | ||
| Leading Stoker | Aged: 28 | |
| Thorpe, Alfred George C/KX 143697 | ||
| Died: 22nd Nov, 1944. | ||
| Stoker 1st Class | Aged: 20 | |
| Thorpe, Charles Arthur Robert | ||
| Died: 12th Nov, 1925. | ||
| Lieutenant | Aged: 26 | |
| Commander of M2 | ||
| Thorpe, Frank Ernest J 5204 | ||
| Died: 1st Nov, 1918. | ||
| Petty Officer | Aged: 26 | |
| Thorpe, Richard D/MX 71555 | ||
| Died: 8th May, 1942. | ||
| Writer | Aged: 30 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



