Surnames containing 'Moore' |
12
|
|
||||||
| Amoore, Charles John Newnham | ||||||
| Leading Telegraphist | ||||||
|
||||||
| Moore, Charles Lewis | ||||||
| Lieutenant | ||||||
| HMAS AE1 | ||||||
| HMAS AE1 was an Australian E Class submarine with Royal Navy Officers and a mixed crew of Royal Navy and Royal Australian Navy Ratings AE1 was patrolling in the St George Straits off New Britain on 14 September 1914 when she vanished and was lost with all hands. |
||||||
|
||||||
| Moore, Cyril Henry | ||||||
| Leading Stoker | ||||||
|
||||||
| Moore, Frederick George | ||||||
| Engine Room Artificer 4th Class | ||||||
|
||||||
| Moore, George Frederick | ||||||
| Stoker 1st Class | ||||||
|
||||||
| Moore, Leonard Jack DSM | ||||||
| Able Seaman | ||||||
|
||||||
| Moore, Lewis Peter | ||||||
| Lieutenant Commander | ||||||
| Commanding Officer | ||||||
|
||||||
| Moore, Thomas Stone | ||||||
| Sub Lieutenant | ||||||
|
||||||
| Moore, Walter Lancelot | ||||||
| Engineer Commander | ||||||
| Lost both legs and an arm and suffered third degree burns when an explosion occurred inside E5 main engines. Died in hospital at Pembroke Dock | ||||||
|
||||||
| Moores, Alfred | ||||||
| Leading Stoker | ||||||
Commonwealth War Graves Commission
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |