Roll Of Honour
Surnames containing 'Turner' |
| Turner, Anthony Donald Victor Henry P/JX 142344 | ||
| Died: 18th Apr, 1943. | ||
| Leading Telegraphist | Aged: 24 | |
| Turner, Hugh Bentley DSC | ||
| Died: 11th Jan, 1945. | ||
| Lieutenant Commander | Aged: 29 | |
| Turner, John J 17008 | ||
| Died: 28th Jan, 1918. | ||
| Leading Seaman | Aged: 21 | |
| Turner, John James D/KX 79918 | ||
| Died: 21st Jan, 1942. | ||
| Stoker 1st Class | Aged: 31 | |
| Turner, Walter Isaac J 36092 | ||
| Died: 12th Nov, 1925. | ||
| Leading Signalman | Aged: 26 | |
| Turner, William Robert DSM* D/J 110765 | ||
| Died: 14th Apr, 1942. | ||
| Petty Officer | Aged: 33 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



