Rank equals: Petty Officer Stoker |
12
|
|
||||||
| Burberry, Alfred Henry | ||||||
| Chief Petty Officer Stoker | ||||||
|
||||||
| Sheppard, Samuel Arthur | ||||||
| Chief Petty Officer Stoker | ||||||
|
||||||
| Whitbread, Reginald Arthur | ||||||
| Chief Petty Officer Stoker | ||||||
|
||||||
| Ball, George Herbert | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Douglas, Alexander | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Down, James | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Finlayson, Albert Edward | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Freese, Joseph MID | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Gadsby, William Wallace | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Hayward, Thomas Alfred | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Healey, Alfred | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Johnston, Mervyn Baptist | ||||||
| Petty Officer Stoker | ||||||
|
||||||
| Thirkettle, John George | ||||||
| Petty Officer Stoker | ||||||
Commonwealth War Graves Commission
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |