Roll Of Honour
Surnames containing 'Watts' |
| Watts, Ernest Henry P/KX 82231 | ||
| Died: 27th Jun, 1940. | ||
| Leading Stoker | Aged: 26 | |
| Watts, Henry DSM K 301 | Born: 11th May, 1891. | |
| Died: 14th Oct, 1918. | ||
| Stoker Petty Officer | Aged: 27 | |
| RN DoB 11/05/1889 | ||
| Watts, Henry Roland Joseph DSM* P/JX 129967 | ||
| Died: 29th Apr, 1942. | ||
| Petty Officer | Aged: 31 | |
| Watts, John James 304498 | ||
| Died: 26th Dec, 1915. | ||
| Leading Stoker | Aged: 31 | |
| Watts, Joseph Owen J 14540 | ||
| Died: 1st Nov, 1918. | ||
| Able Seaman | Aged: 23 | |
| Watts, Stanley William James C/J80287 | ||
| Died: 1st Apr, 1942. | ||
| Telegraphist | Aged: 39 | |
| Watts, William John K 11064 | Born: 16th Feb, 1894. | |
| Died: 24th Mar, 1916. | ||
| Stoker 1st Class | Aged: 22 | |
| RN DoB 16/02/1893 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



