Roll Of Honour
Rank equals: Engine Room Artificer 4th Class |
| Polatch, Henry Alfred C/MX 92400 | Born: 7th Apr, 1916. | |
| Died: 11th Aug, 1945. | ||
| Acting Engine Room Artificer 4th Class | Aged: 29 | |
| from Croydon, Surrey | ||
| The son of Frederick Stephen Polatch (a Royal Navy Gunner) and Lily Kathleen Polatch (nee Dyster), of Purley, Surrey. In the 1921 Census the Polatch family were listed as living at 44, Pendevon Road, Croydon and his father was now listed as a ledger manager for a corn and seed merchant. Henry had an older brother Stephen, a younger brother Walter and a younger sister Irene. In December 1935 both Henry and his elder brother Stephen were seriously injured when a motorcycle they were riding was in a collision with a car in London Road, Ashford in Kent. Henry was later awarded damages for his injuries. Henry Polatch joined the Royal Navy as an Acting Engine Room Artificer and in August 1945 he was serving in the Submarine Depot Ship HMS CYCLOPS. It is reported that he died from multiple injuries sustained in an explosion which occurred during demolition training exercises. Note that his younger brother also joined the Royal Navy. Petty Office Writer, Walter Polatch served in HMS Hurworth but was lost at sea on 22nd October 1943. |
||
| Roberts, Albert Charles M 6356 | ||
| Died: 22nd Nov, 1916. | ||
| Acting Engine Room Artificer 4th Class | Aged: 23 | |
| Allen, John M 15316 | ||
| Died: 20th Jul, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Andrews, William Charles C/MX 92171 | ||
| Died: 24th Feb, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Barrenger, Herbert George M 1522 | ||
| Died: 1st Dec, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Bennett, George Whittle M 16899 | ||
| Died: 20th Jul, 1917. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Bennett, Norman Cyril C/MX 68816 | ||
| Died: 21st Jun, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 30 | |
| Blackley, James Hamilton C/MX 504341 | ||
| Died: 28th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 19 | |
| Boys, Walter Henry M 17965 | ||
| Died: 1st Nov, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Breeley, Alfred M 11286 | ||
| Died: 12th Mar, 1917. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Brown, Jack Glanfield M 8692 | ||
| Died: 31st Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 29 | |
| Burwell, Herbert Edward Philip M 3779 | ||
| Died: 15th Oct, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Cameron, Donald C/MX 73098 | ||
| Died: 13th Feb, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 34 | |
| Buried in Bari | ||
| Carter, Fred M 7328 | ||
| Died: 25th Apr, 1906. | ||
| Engine Room Artificer 4th Class | Aged: 27 | |
| Clark, William Mason D/MX 101709 | ||
| Died: 11th Jan, 1945. | ||
| Engine Room Artificer 4th Class | Aged: 37 | |
| Collins, Frank D/MX 60260 | ||
| Died: 8th May, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Cook, Stanley C/MX 51807 | ||
| Died: 14th Mar, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Corbett, Thomas P/MX 79341 | ||
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Cornelius, John C/MX 77556 | ||
| Died: 10th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Cowls, Frederick John M 11220 | ||
| Died: 16th Apr, 1917. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Cowton, Alan Dodsworth C/MX 97715 | ||
| Died: 11th Jan, 1945. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Crannage, Harry M 12239 | ||
| Died: 28th Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 31 | |
| Danks, George Victor P/MX 79014 | ||
| Died: 30th May, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Davies, William Joseph P/SMX 21 | ||
| Died: 27th Nov, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Davis, Frederick William M 496 | ||
| Died: 7th Mar, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Dempster, William Alexander P/MX 73711 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Ditcher, John Anderson M 37028 | ||
| Died: 9th Jul, 1929. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Downham, Albert Edward D/MX 74036 | ||
| Died: 14th Mar, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Dudgeon, Ernest C/MX 76016 | ||
| Died: 25th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Dunn, Archibald Freebairn M 19524 | Born: 6th Nov, 1894. | |
| Died: 1st Feb, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| from Glasgow, Lanarkshire Scotland | ||
| Archibald Dunn was the son of Mary Freebairn Robb (formerly Dunn) of 7, Gordon Street, Whiteinch, Glasgow and the late John Dunn. | ||
| Dunstane, William Albert Charles James P/MX 58294 | ||
| Died: 15th Oct, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Edmunds, Hector William Hiram Frederick P/MX 57729 | ||
| Died: 8th May, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 31 | |
| Ellis, Robert York Dyer P/MX 66698 | ||
| Died: 4th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Fazackerley, Joseph D/SKX 923 | ||
| Died: 18th Aug, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Fletcher, David Kerwin M 24883 | ||
| Died: 10th Jan, 1924. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Forster, Michael D/MX 75371 | ||
| Died: 10th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Francis, Claude P/MX 60192 | ||
| Died: 6th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Fraser, Allan C/MX 70093 | ||
| Died: 24th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Furlong, Thomas Edward P/MX 59023 | ||
| Died: 25th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Gardner, Harry Raymond M 2600 | ||
| Died: 12th Mar, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Garner, Cecil Edward C/MX 72050 | ||
| Died: 10th Oct, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Geeling, Edward Joseph EAX 2943 | ||
| Died: 23rd Jul, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 27 | |
| Gibbons, Dennis Frederick P/MX 117062 | ||
| Died: 22nd Nov, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Gilbert, Lawrence P/MX 636477 | ||
| Died: 30th Jan, 1944. | ||
| Engine Room Artificer 4th Class | ||
| Based at the Submarine Depot HMS Elfin at Blyth. It is reported that he died in an explosion although where and how the explosion took place has not been established. |
||
| Glen, John C/MX 76056 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 35 | |
| Goddard, Henry Thorpe M 11218 | ||
| Died: 31st Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Golding, Henry Myles C/MX 61415 | ||
| Died: 23rd Jul, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Goldsmith, Bernard John P/MX 98856 | ||
| Died: 28th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 20 | |
| Goodier, Joseph C/MX 73121 | ||
| Died: 8th May, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Gough, John C/MX 76833 | ||
| Died: 24th Nov, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Griffin, Jack Stanley P/MX 69988 | ||
| Died: 6th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Hall, Ernest Marland P/MX 88746 | ||
| Died: 6th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Harman, Stanley Gordon C/KX 76070 | ||
| Died: 29th Apr, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Extra personnel carried on passage | ||
| Harman, William Parker P/MX 93368 | ||
| Died: 12th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Heath, George Daikers M 14291 | ||
| Died: 2nd Mar, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Henderson, Arthur D/MX 75673 | ||
| Died: 11th Jan, 1945. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Herring, Harold Louis M 13296 | Born: 30th Oct, 1885. | |
| Died: 31st Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 32 | |
| RN DoB 30/10/1886 | ||
| Hitchcock, Robert Douglas P/MX 55833 | ||
| Died: 1st Apr, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| from Blyth, Northumberland. UK | ||
| Holland, Bernard D/MX 75245 | ||
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Holman, Albert Roy C/MX 72247 | ||
| Died: 4th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Hourston, David M 2807 | ||
| Died: 1st Dec, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Howard, Walter Charles Daniel D/MX 508074 | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| from Plymouth | ||
| Son of William Howard and Nora Coumbo Howard of Plymouth and the husband of Dorothy Evelyn Howard of Oreston, Plymouth One of Three Submariners are reported to have died in Norway in May 1945. It is unclear why they were in Norway and it is not reported how they died but the Norwegian Navy was operating U Class Submarines on loan but were in the process of being gifted several more submarines and there three may have been on Loan or Liaison duties. The circumstances of their deaths are not yet established. |
||
| Hubbard, Walter Frederick C/MX 59040 | ||
| Died: 4th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Hunt, Edmund George C/MX 77300 | ||
| Died: 2nd Jan, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Jackson, Edward Victor M 39396 | ||
| Died: 26th Jan, 1932. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Jacob, Lionel Claude Nathaniel C/SMX 19 | ||
| Died: 6th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Jamieson, William P/MX 88769 | ||
| Died: 28th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Johns, William Henry D/MX 49194 | ||
| Died: 23rd Jul, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Johnson, Robert M 11024 | ||
| Died: 12th Mar, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Jones, Arthur Herbert C/MX 73110 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 30 | |
| Jones, Leslie P/MX 88530 | ||
| Died: 16th Jun, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Joss, Robert Frederick P/MX 48870 | ||
| Died: 10th Apr, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Kent-Smith, Percy James C/MX 77470 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Kerr, David Arthur P/MX 55013 | ||
| Died: 19th Nov, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Killham, Edgar John M 776 | ||
| Died: 25th Nov, 1914. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| King, Ron Herbert D/MX 86965 | Born: 29th Mar, 1924. | |
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 19 | |
| RN DoB 29/03/1922 | ||
| Lawrenson, Desmond Robert P/MX 48910 | ||
| Died: 26th Dec, 1939. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Le Boutillier, John M 22714 | ||
| Died: 28th Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 29 | |
| Lea, Ralph Hartley MID C/MX 76004 | ||
| Died: 27th Feb, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Leader, Eric P/MX 55080 | ||
| Died: 14th Jun, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 31 | |
| Ex.KX79527 | ||
| Leaf, Sydney Jack DSM* C/MX 54031 | ||
| Died: 11th Nov, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Learmouth, Duncan Henry C/MX 102529 | ||
| Died: 16th Jun, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Lee, Arthur P/MX 78168 | ||
| Died: 11th Jan, 1945. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Lees, Harry MID C/MX 92123 | ||
| Died: 27th Feb, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Legg, Alfred Aspden MX 46179 | ||
| Died: 9th Jul, 1929. | ||
| Engine Room Artificer 4th Class | Aged: 27 | |
| Lennon, John | ||
| Died: 14th Sep, 1918. | ||
| Engine Room Artificer 4th Class | ||
| Accidentally drowned in the Mediterranean off Pygos when a dinghy capsized | ||
| Lewis, Arthur Edward D/MX 74704 | ||
| Died: 17th Sep, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Lindon, Frederick George O/N P/MX 503521 | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| from Foleshill, Warwickshire | ||
| Son of Frederick George and Selina May Lindon of Foleshill, Warwickshire One of Three Submariners are reported to have died in Norway in May 1945. It is unclear why they were in Norway and it is not reported how they died but the Norwegian Navy was operating U Class Submarines on loan but were in the process of being gifted several more submarines and there three may have been on Loan or Liaison duties. The circumstances of their deaths are not yet established. |
||
| Little, Arthur D/MX 74203 | ||
| Died: 12th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Loose, Douglas Edwin Alfred P/MX 78277 | ||
| Died: 13th Feb, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Ludbrook, Cyril P/MX 116413 | ||
| Died: 7th Feb, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| from Stockton on Tees, County Durha | ||
| The son of Walter Scott Ludbrook and Jane Anne Ludbrook The Submarine was under tow by HMS Syrtis in the Pentland Firth when the Officer of the Watch (Lieutenant Charles Blythe, RNR) was washed overboard from the bridge of HMS Syrtis. The Commanding Officer of HMS Syrtis reversed course in an attempt to rescue his ‘man overboard’ and accidentally collided with Submarine X-22. Submarine X-22 sank at once with all hands. |
||
| Lyth, John Leslie P/MX 66284 | ||
| Died: 2nd Jan, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Marsden, Tom P/MX 79301 | ||
| Died: 19th Nov, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Martin, Norman M 508 | ||
| Died: 24th Mar, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Martin, Reginald Charles William P/MX 55884 | ||
| Died: 2nd Jan, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 32 | |
| Mason, George Leonard D/MX 74845 | ||
| Engine Room Artificer 4th Class | Aged: 29 | |
| Mather, James D/MX 75747 | ||
| Died: 10th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 41 | |
| McDonald, Donald M 7995 | ||
| Died: 23rd Mar, 1922. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| McInnes, Colin C/MX 73106 | ||
| Died: 7th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 39 | |
| Molloy, Cyril P/MX 79993 | ||
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Moore, Frederick George M 11984 | ||
| Died: 29th Aug, 1915. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Morgan, George Edgar M 7310 | ||
| Died: 22nd Aug, 1912. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Mortiboys, Ralph James MID O/N P/MX 79142 | ||
| Died: 22nd Sep, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Lost in Operation Source, raid on Tirpitz | ||
| Moss, Stanley P/MX 79667 | ||
| Died: 24th Feb, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Murray, Arthur Logan M 25535 | ||
| Died: 20th Jul, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 34 | |
| Neilson, Thomas Paterson C/MX 77954 | ||
| Died: 17th Sep, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 20 | |
| Nichol, Henry D/MX74180 | ||
| Died: 30th May, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Noble, George Patrick C/MX 71349 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 26 | |
| Nunn, Albert D/MX 59141 | ||
| Died: 6th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Nuttall, Wilkin D/MX 60274 | ||
| Died: 7th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Owen, Norman Frederick M 26288 | ||
| Died: 30th Oct, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Oxley, John Henry C/MX 77968 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 33 | |
| Page, Sidney Edwin C/MX 53249 | ||
| Died: 28th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Parker, Christopher D/MX 53687 | ||
| Died: 10th Jul, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 29 | |
| Parrick, Cuthbert Percival M 2189 | ||
| Died: 16th Jan, 1917. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Parris, Stanley George C/MX 64442 | ||
| Died: 18th Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Parsons, William D/MX 60248 | ||
| Died: 27th Nov, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Patrick, David C/MX 119629 | ||
| Died: 22nd Nov, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Peters, Maurice C/MX 76497 | ||
| Died: 10th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 29 | |
| Pike, Edward Lionel M 2667 | ||
| Died: 9th Jul, 1929. | ||
| Engine Room Artificer 4th Class | Aged: 34 | |
| Plant, Douglas Frank P/SMX 22 | ||
| Died: 6th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Potter, Dennis Walter P/MX 78677 | ||
| Died: 6th Aug, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Rayner, Percy Murcott P/MX 60486 | ||
| Died: 8th May, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Rice, Cecil Frank M 7200 | ||
| Died: 7th Mar, 1916. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Robinson, Harold Ernest P/MX 78482 | ||
| Died: 4th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Robson, Theophil Robert C/MX 59052 | ||
| Died: 17th Sep, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Rolland, James M 12027 | ||
| Died: 26th Dec, 1915. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Rollins, Stanley Edward C/MX 92306 | ||
| Died: 24th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Russell, David P/MX 117297 | ||
| Died: 20th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Russell, Herbert Frederick MID P/MX 58033 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Rutter, Ronald Frederick C/MX 59915 | ||
| Died: 29th Apr, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Extra personnel carried on passage | ||
| Scholes, Joseph D/MX 73359 | ||
| Died: 4th Dec, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Simpson, Malcolm MID P/MX 72069 | ||
| Engine Room Artificer 4th Class | Aged: 38 | |
| Slade, Peter Donald D/MX58175 | ||
| Died: 1st Apr, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 24 | |
| Smith, George D/MX 74893 | ||
| Died: 27th Feb, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Smith, John D/MX 510996 | ||
| Died: 11th Jan, 1945. | ||
| Engine Room Artificer 4th Class | Aged: 31 | |
| At birth Smith, Jack | ||
| Smith, Leslie Stephen D/MX 66053 | ||
| Died: 21st Apr, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Spurgeon, Harold Vincent D/MX 46961 | ||
| Died: 7th Nov, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Stapley, Ernest William P/MX 56585 | ||
| Died: 7th Nov, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
| Steele, Jack Maurice D/MX 73576 | ||
| Died: 21st Jun, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Birth register Steele, James M. Served as Steele, Jack Maurice | ||
| Stephens, Harold D/MX 74120 | ||
| Died: 21st Jan, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Stott, Edgar D/MX 90221 | ||
| Died: 10th Oct, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Talbot, Leslie Ernest D/MX 48694 | ||
| Died: 14th Jun, 1940. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Taylor, James C/MX 77617 | ||
| Died: 19th Nov, 1943. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Tiffin, Lawrence C/MX 77484 | ||
| Died: 11th Nov, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Varey, Alan M 21630 | ||
| Died: 31st Jan, 1918. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| CWGC has Alan M. Varey | ||
| Wallis, Frederick Charles C/MX 64815 | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| White, William Peter C/MX 76840 | ||
| Died: 29th Apr, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Whitley, William Marriner MID D/MX 73499 | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Lost in Operation Source, raid on Tirpitz | ||
| Whyte, Andrew Moffat D/MX 60091 | ||
| Died: 6th Dec, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 32 | |
| Whyte, Hugh McLaren DSM D/MX 72694 | ||
| Engine Room Artificer 4th Class | Aged: 31 | |
| Wilbraham, George M 11731 | ||
| Died: 22nd Aug, 1912. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Willcocks, Arthur Charles Percy P/MX 98380 | ||
| Died: 28th Mar, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Williams, Robert Gordon P/MX 503451 | ||
| Died: 22nd Nov, 1944. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Wilson, Colin C/MX 76812 | ||
| Died: 27th Nov, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 28 | |
| Wilson, Leonard James D/MX 48678 | ||
| Died: 26th Dec, 1939. | ||
| Engine Room Artificer 4th Class | Aged: 23 | |
| Wilson, Richard Douglas DSM P/MX 56274 | ||
| Died: 24th Nov, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 25 | |
| Winder, John Thurston D/MX 60552 | ||
| Died: 11th Feb, 1941. | ||
| Engine Room Artificer 4th Class | Aged: 21 | |
| Wood, George C/MX 77710 | ||
| Died: 17th Sep, 1942. | ||
| Engine Room Artificer 4th Class | Aged: 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




